The differences we offer are in incentive, performance, reporting, and last and most importantly, safety.
KMI Wealth & Tax ManagementWe are investment & tax management consultants. There are four major differences between what we do as consultants from what your broker, banker, financial planner, insurance agent, or any other financial... read more
| FREE Initial Consultation | Hourly Rate |
| $100 | |
| Portfolio Size | % of Portfolio |
| $50,000 to $499,999 | 0.90% |
| $500,000 to $999,999 | 0.85% |
| $1,000,000 to $1,999,999 | 0.80% |
| $2,000,000 to $2,999,999 | 0.70% |
| $3,000,000 to $4,500,000 | 0.60% |
| $4,500,001 to $7,000,000 | 0.50% |
| $7,000,001 to $10,000,000 | 0.25% |
| Over $10,000,000 | 0.15% |
Effective 08/17/08 |