The differences we offer are in incentive, performance, reporting, and last and most importantly, safety.
KMI Wealth & Tax ManagementWe are investment & tax management consultants. There are four major differences between what we do as consultants from what your broker, banker, financial planner, insurance agent, or any other financial... read more
| FREE Initial Consultation | Hourly Rate |
| $50 | |
| Portfolio Size | % of Portfolio |
| $50,000 to $499,999 | 0.50% |
| $500,000 to $999,999 | 0.45% |
| $1,000,000 to $1,999,999 | 0.40% |
| $2,000,000 to $2,999,999 | 0.30% |
| $3,000,000 to $4,500,000 | 0.30% |
| $4,500,001 to $7,000,000 | 0.20% |
| $7,000,001 to $10,000,000 | 0.15% |
| Over $10,000,000 | 0.05% |
|
Effective 09/17/11
|